이 페이지는 한국어로도 볼 수 있습니다→
퍼시픽타워
Seosomun-dong, Jung-gu, Seoul · Sicheong Station, Line 2서울 중구 서소문동
Building specification
| Floors | 23 above / 7 below |
|---|---|
| Gross floor area | 59,501㎡ (17,999 py) |
| Completed | 2002.05 |
| Elevators | 8 passenger · 2 emergency |
| Parking | 435 spaces |
| Nearest station | Sicheong Station (Line 2) — 4 min walk |
| HVAC | Central HVAC |
| Typical floor efficiency | 52.2% |
| All-in cost per py | ₩406,000 |
Available floors (7)
| Floor | Net area | Leasable area | Efficiency | Deposit | Monthly rent | CAM | All-in / py |
|---|---|---|---|---|---|---|---|
| 22F | 559㎡ (169 py) | 1,068㎡ (323 py) | 52.0% | ₩490,960,000 | ₩49,090,000 | ₩17,440,000 | ₩400,900 |
| 19F | 344㎡ (104 py) | 659㎡ (199 py) | 52.0% | ₩303,160,000 | ₩30,310,000 | ₩10,770,000 | ₩401,500 |
| 18F | 1,372㎡ (415 py) | 2,628㎡ (795 py) | 52.0% | ₩1,208,400,000 | ₩120,840,000 | ₩42,930,000 | ₩401,900 |
| 16F | 648㎡ (196 py) | 1,239㎡ (375 py) | 52.0% | ₩569,840,000 | ₩56,980,000 | ₩20,240,000 | ₩401,400 |
| 14F | 1,372㎡ (415 py) | 2,628㎡ (795 py) | 52.0% | ₩1,208,400,000 | ₩120,840,000 | ₩42,930,000 | ₩401,900 |
| 9F | 1,372㎡ (415 py) | 2,628㎡ (795 py) | 52.0% | ₩1,208,400,000 | ₩120,840,000 | ₩42,930,000 | ₩401,900 |
| 8F | 558㎡ (169 py) | 1,068㎡ (323 py) | 52.0% | ₩491,230,000 | ₩49,120,000 | ₩17,450,000 | ₩401,900 |
How to read these numbers
- Deposit —
- refundable in full at the end of the term, typically around 10× the monthly rent. It is capital parked with the landlord, not a cost.
- CAM —
- common area maintenance, billed monthly on top of rent. It usually covers building management, security and common-area utilities, but not your own electricity.
- Net vs leasable area —
- rent is quoted on leasable area, which includes a share of lobbies, corridors and cores. Efficiency is the ratio between the two — 45–55% is normal in Seoul.
- All-in per py —
- rent, CAM and the imputed interest on the deposit combined into one monthly figure per py of net area, so buildings can be compared on a single number. 1 py = 3.3㎡.
한국어로 보기: 퍼시픽타워 사무실 임대 →