이 페이지는 한국어로도 볼 수 있습니다→
디지털큐브
Sangam-dong, Mapo-gu, Seoul · Susaek Station, Gyeonguijungang서울 마포구 상암동
Building specification
| Floors | 23 above / 7 below |
|---|---|
| Gross floor area | 70,145㎡ (21,219 py) |
| Completed | 2014.03 |
| Elevators | 11 passenger · 3 emergency |
| Parking | 518 spaces |
| Nearest station | Susaek Station (Gyeonguijungang) — 10 min walk |
| HVAC | Central HVAC |
| Typical floor efficiency | 48.2% |
| All-in cost per py | ₩144,000 |
Available floors (19)
| Floor | Net area | Leasable area | Efficiency | Deposit | Monthly rent | CAM | All-in / py |
|---|---|---|---|---|---|---|---|
| 21F | 1,362㎡ (412 py) | 2,940㎡ (889 py) | 46.0% | ₩533,580,000 | ₩35,570,000 | ₩24,010,000 | ₩147,900 |
| 20F | 138㎡ (42 py) | 297㎡ (90 py) | 46.0% | ₩53,970,000 | ₩3,590,000 | ₩2,420,000 | ₩147,500 |
| 20F | 596㎡ (180 py) | 1,286㎡ (389 py) | 46.0% | ₩233,350,000 | ₩15,550,000 | ₩10,500,000 | ₩147,800 |
| 19F | 223㎡ (67 py) | 481㎡ (146 py) | 46.0% | ₩87,370,000 | ₩5,820,000 | ₩3,930,000 | ₩147,800 |
| 18F | 720㎡ (218 py) | 1,555㎡ (470 py) | 46.0% | ₩282,280,000 | ₩18,810,000 | ₩12,700,000 | ₩147,800 |
| 14F | 205㎡ (62 py) | 443㎡ (134 py) | 46.0% | ₩80,330,000 | ₩5,350,000 | ₩3,610,000 | ₩147,700 |
| 13F | 178㎡ (54 py) | 385㎡ (117 py) | 46.0% | ₩69,910,000 | ₩4,660,000 | ₩3,140,000 | ₩147,700 |
| 6F | 185㎡ (56 py) | 400㎡ (121 py) | 46.0% | ₩72,580,000 | ₩4,830,000 | ₩3,260,000 | ₩147,600 |
| 6F | 116㎡ (35 py) | 251㎡ (76 py) | 46.0% | ₩45,600,000 | ₩3,040,000 | ₩2,050,000 | — |
| 6F | 114㎡ (35 py) | 247㎡ (75 py) | 46.0% | ₩44,830,000 | ₩2,980,000 | ₩2,010,000 | ₩147,400 |
| 5F | 362㎡ (109 py) | 781㎡ (236 py) | 46.0% | ₩141,770,000 | ₩9,450,000 | ₩6,370,000 | — |
| 5F | 114㎡ (35 py) | 247㎡ (75 py) | 46.0% | ₩44,830,000 | ₩2,980,000 | ₩2,010,000 | ₩147,400 |
| 4F | 352㎡ (106 py) | 760㎡ (230 py) | 46.0% | ₩137,940,000 | ₩9,200,000 | ₩6,210,000 | — |
| 4F | 429㎡ (130 py) | 1,063㎡ (322 py) | 40.0% | ₩192,910,000 | ₩12,860,000 | ₩8,680,000 | — |
| 4F | 933㎡ (282 py) | 2,014㎡ (609 py) | 46.0% | ₩365,450,000 | ₩24,360,000 | ₩16,440,000 | ₩147,900 |
| 3F | 1,221㎡ (369 py) | 2,637㎡ (798 py) | 46.0% | ₩478,520,000 | ₩31,900,000 | ₩21,530,000 | ₩147,900 |
| 2F | 55㎡ (17 py) | 144㎡ (44 py) | 38.0% | ₩17,400,000 | ₩1,740,000 | ₩1,170,000 | ₩177,100 |
| -1층 | 49㎡ (15 py) | 106㎡ (32 py) | 46.0% | ₩19,310,000 | ₩1,290,000 | ₩870,000 | — |
| -1층 | 42㎡ (13 py) | 91㎡ (27 py) | 46.0% | ₩16,440,000 | ₩1,100,000 | ₩740,000 | — |
How to read these numbers
- Deposit —
- refundable in full at the end of the term, typically around 10× the monthly rent. It is capital parked with the landlord, not a cost.
- CAM —
- common area maintenance, billed monthly on top of rent. It usually covers building management, security and common-area utilities, but not your own electricity.
- Net vs leasable area —
- rent is quoted on leasable area, which includes a share of lobbies, corridors and cores. Efficiency is the ratio between the two — 45–55% is normal in Seoul.
- All-in per py —
- rent, CAM and the imputed interest on the deposit combined into one monthly figure per py of net area, so buildings can be compared on a single number. 1 py = 3.3㎡.
한국어로 보기: 디지털큐브 사무실 임대 →