이 페이지는 한국어로도 볼 수 있습니다→
일성빌딩
Yeoksam-dong, Gangnam-gu, Seoul · Yeoksam Station, Line 2서울 강남구 역삼동
Building specification
| Floors | 5 above / 1 below |
|---|---|
| Gross floor area | 936㎡ (283 py) |
| Completed | 1993.12.13 |
| Elevators | 1 passenger |
| Parking | 1 spaces |
| Nearest station | Yeoksam Station (Line 2) |
| HVAC | Individual HVAC |
| Typical floor efficiency | 75.0% |
| All-in cost per py | ₩105,000 |
Available floors (8)
| Floor | Net area | Leasable area | Efficiency | Deposit | Monthly rent | CAM | All-in / py |
|---|---|---|---|---|---|---|---|
| 5F | 106㎡ (32 py) | 150㎡ (45 py) | 70.0% | ₩120,000,000 | ₩8,000,000 | ₩800,000 | ₩284,400 |
| 4F | 106㎡ (32 py) | 150㎡ (45 py) | 70.0% | ₩120,000,000 | ₩8,000,000 | ₩800,000 | ₩284,400 |
| 3F | 106㎡ (32 py) | 150㎡ (45 py) | 70.0% | ₩120,000,000 | ₩8,000,000 | ₩800,000 | ₩284,400 |
| 2F | 106㎡ (32 py) | 149㎡ (45 py) | 71.0% | ₩120,000,000 | ₩8,000,000 | ₩800,000 | ₩284,400 |
| 1F | 33㎡ (10 py) | 2,179㎡ (659 py) | — | ₩80,000,000 | ₩4,000,000 | ₩400,000 | ₩460,000 |
| 1F | 66㎡ (20 py) | 2,179㎡ (659 py) | — | ₩120,000,000 | ₩7,000,000 | ₩700,000 | ₩400,000 |
| 0F | 621㎡ (188 py) | 711㎡ (215 py) | 87.0% | ₩800,000,000 | ₩24,400,000 | ₩2,150,000 | ₩151,900 |
| 건물전체 | 810㎡ (245 py) | 869㎡ (263 py) | 93.0% | ₩680,000,000 | ₩46,000,000 | ₩5,300,000 | ₩216,300 |
How to read these numbers
- Deposit —
- refundable in full at the end of the term, typically around 10× the monthly rent. It is capital parked with the landlord, not a cost.
- CAM —
- common area maintenance, billed monthly on top of rent. It usually covers building management, security and common-area utilities, but not your own electricity.
- Net vs leasable area —
- rent is quoted on leasable area, which includes a share of lobbies, corridors and cores. Efficiency is the ratio between the two — 45–55% is normal in Seoul.
- All-in per py —
- rent, CAM and the imputed interest on the deposit combined into one monthly figure per py of net area, so buildings can be compared on a single number. 1 py = 3.3㎡.
한국어로 보기: 일성빌딩 사무실 임대 →